You are on page Primera B Nacional 2022. On this page you will always find the actual results of Primera B Nacional. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table Primera B Nacional. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Belgrano | 20 | 46 | 14 | 4 | 2 | 25 | 11 | 14 |
2 | San Martin de Tucuman | 20 | 40 | 11 | 7 | 2 | 25 | 14 | 11 |
3 | Instituto | 20 | 37 | 10 | 7 | 3 | 25 | 14 | 11 |
4 | All Boys | 20 | 35 | 8 | 11 | 1 | 28 | 15 | 13 |
5 | Brown de Adrogue | 20 | 35 | 9 | 8 | 3 | 26 | 18 | 8 |
6 | Gimnasia Mendoza | 20 | 32 | 8 | 8 | 4 | 23 | 12 | 11 |
7 | Independiente Rivadavia | 20 | 32 | 9 | 5 | 6 | 29 | 20 | 9 |
8 | San Martin San Juan | 21 | 32 | 9 | 5 | 7 | 26 | 21 | 5 |
9 | Estudiantes de Rio Cuarto | 21 | 32 | 8 | 8 | 5 | 22 | 20 | 2 |
10 | Almagro | 21 | 32 | 9 | 5 | 7 | 19 | 20 | -1 |
11 | Guillermo Brown | 21 | 31 | 9 | 4 | 8 | 20 | 18 | 2 |
12 | Deportivo Madryn | 21 | 30 | 7 | 9 | 5 | 29 | 22 | 7 |
13 | Chacarita Juniors | 20 | 28 | 7 | 7 | 6 | 31 | 26 | 5 |
14 | Deportivo Riestra | 20 | 28 | 6 | 10 | 4 | 16 | 15 | 1 |
15 | Club Atletico Estudiantes | 21 | 28 | 7 | 7 | 7 | 18 | 19 | -1 |
16 | Deportivo Maipu | 21 | 27 | 6 | 12 | 3 | 21 | 17 | 4 |
17 | CA Chaco For Ever | 20 | 26 | 5 | 11 | 4 | 23 | 18 | 5 |
18 | Agropecuario | 20 | 26 | 5 | 11 | 4 | 21 | 17 | 4 |
19 | Quilmes | 20 | 26 | 6 | 8 | 6 | 26 | 24 | 2 |
20 | Ferro Carril Oeste | 19 | 25 | 6 | 7 | 6 | 18 | 20 | -2 |
21 | Gimnasia Jujuy | 20 | 25 | 6 | 7 | 7 | 21 | 24 | -3 |
22 | CA Defensores de Belgrano | 19 | 24 | 5 | 9 | 5 | 18 | 19 | -1 |
23 | Nueva Chicago | 20 | 24 | 5 | 9 | 6 | 21 | 23 | -2 |
24 | CA Alvarado | 21 | 24 | 6 | 6 | 9 | 20 | 32 | -12 |
25 | Deportivo Moron | 21 | 23 | 4 | 11 | 6 | 13 | 13 | 0 |
26 | Club Atletico Mitre | 20 | 22 | 5 | 7 | 8 | 21 | 22 | -1 |
27 | Temperley | 21 | 22 | 5 | 7 | 9 | 18 | 26 | -8 |
28 | Almirante Brown | 20 | 21 | 4 | 9 | 7 | 20 | 26 | -6 |
29 | Sacachispas FC | 19 | 20 | 3 | 11 | 5 | 17 | 19 | -2 |
30 | Atlanta | 20 | 20 | 4 | 8 | 8 | 18 | 22 | -4 |
31 | Atletico Guemes | 19 | 19 | 4 | 7 | 8 | 13 | 17 | -4 |
32 | Flandria | 20 | 19 | 4 | 7 | 9 | 21 | 27 | -6 |
33 | San Telmo | 20 | 19 | 4 | 7 | 9 | 20 | 35 | -15 |
34 | Atletico Rafaela | 21 | 18 | 3 | 9 | 9 | 19 | 25 | -6 |
35 | Tristan Suarez | 20 | 16 | 3 | 7 | 10 | 22 | 29 | -7 |
36 | Villa Dalmine | 20 | 16 | 2 | 10 | 8 | 22 | 34 | -12 |
37 | Santamarina Tandil | 21 | 13 | 2 | 7 | 12 | 14 | 35 | -21 |
*Table are updated live