You are on subpage league Third australian league season 2022. In this section you will find the actual results of Australia Third australian league, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | North Geelong Warriors | 14 | 32 | 10 | 2 | 2 | 36 | 13 | 23 |
2 | Moreland City FC | 15 | 30 | 9 | 3 | 3 | 32 | 24 | 8 |
3 | Moreland Zebras | 15 | 28 | 8 | 4 | 3 | 31 | 19 | 12 |
4 | Bulleen Lions | 14 | 27 | 8 | 3 | 3 | 34 | 14 | 20 |
5 | Pascoe Vale SC | 14 | 26 | 8 | 2 | 4 | 31 | 15 | 16 |
6 | Northcote City | 15 | 21 | 6 | 3 | 6 | 29 | 35 | -6 |
7 | Kingston City | 15 | 17 | 5 | 2 | 8 | 26 | 39 | -13 |
8 | Langwarrin SC | 14 | 16 | 3 | 7 | 4 | 22 | 19 | 3 |
9 | Manningham United Blues | 14 | 14 | 3 | 5 | 6 | 18 | 21 | -3 |
10 | Brunswick City | 14 | 14 | 3 | 5 | 6 | 20 | 33 | -13 |
11 | Werribee City | 14 | 12 | 4 | 0 | 10 | 15 | 31 | -16 |
12 | Goulburn Valley Suns | 14 | 2 | 0 | 2 | 12 | 13 | 44 | -31 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners Youth | 15 | 30 | 9 | 3 | 3 | 31 | 13 | 18 |
2 | St George City | 15 | 30 | 9 | 3 | 3 | 29 | 19 | 10 |
3 | Western Sydney Wanderers FC Youth | 15 | 29 | 9 | 2 | 4 | 48 | 22 | 26 |
4 | Spirit FC | 15 | 28 | 8 | 4 | 3 | 24 | 18 | 6 |
5 | Northern Tigers | 15 | 26 | 8 | 2 | 5 | 37 | 23 | 14 |
6 | Mounties Wanderers | 15 | 19 | 6 | 1 | 8 | 20 | 27 | -7 |
7 | Hakoah Sydney City East | 15 | 19 | 5 | 4 | 6 | 21 | 30 | -9 |
8 | St George FC | 15 | 18 | 5 | 3 | 7 | 24 | 24 | 0 |
9 | Blacktown Spartans | 15 | 17 | 4 | 5 | 6 | 18 | 30 | -12 |
10 | Bonnyrigg White Eagles | 15 | 16 | 4 | 4 | 7 | 19 | 20 | -1 |
11 | SD Raiders FC | 15 | 14 | 4 | 2 | 9 | 15 | 33 | -18 |
12 | Hills Brumbies | 15 | 7 | 2 | 1 | 12 | 16 | 43 | -27 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rochedale Rovers | 13 | 30 | 9 | 3 | 1 | 39 | 23 | 16 |
2 | Redlands United | 12 | 25 | 8 | 1 | 3 | 33 | 15 | 18 |
3 | Western Pride | 14 | 24 | 8 | 0 | 6 | 31 | 27 | 4 |
4 | SWQ Thunder | 14 | 23 | 7 | 2 | 5 | 33 | 31 | 2 |
5 | Brisbane Strikers | 13 | 22 | 7 | 1 | 5 | 34 | 28 | 6 |
6 | Magpies Crusaders | 12 | 18 | 6 | 0 | 6 | 28 | 31 | -3 |
7 | Sunshine Coast | 12 | 17 | 5 | 2 | 5 | 22 | 23 | -1 |
8 | Caboolture FC | 11 | 15 | 5 | 0 | 6 | 21 | 31 | -10 |
9 | Southside Eagles | 12 | 9 | 2 | 3 | 7 | 13 | 21 | -8 |
10 | Mitchelton | 11 | 7 | 2 | 1 | 8 | 21 | 25 | -4 |
11 | Ipswich Knights | 12 | 7 | 2 | 1 | 9 | 16 | 36 | -20 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Modbury Jets | 15 | 35 | 11 | 2 | 2 | 50 | 21 | 29 |
2 | West Adelaide | 15 | 31 | 9 | 4 | 2 | 29 | 17 | 12 |
3 | Para Hills Knights | 15 | 30 | 9 | 3 | 3 | 26 | 19 | 7 |
4 | Adelaide Blue Eagles | 15 | 27 | 8 | 3 | 4 | 29 | 18 | 11 |
5 | Adelaide Raiders | 15 | 22 | 6 | 4 | 5 | 30 | 23 | 7 |
6 | Playford City Patriots | 15 | 22 | 7 | 1 | 7 | 19 | 26 | -7 |
7 | Port Adelaide Lion SC | 15 | 19 | 6 | 1 | 8 | 22 | 28 | -6 |
8 | Eastern United FC | 15 | 18 | 5 | 3 | 7 | 19 | 24 | -5 |
9 | Fulham United FC | 15 | 16 | 4 | 4 | 7 | 18 | 24 | -6 |
10 | Adelaide University SC | 15 | 12 | 3 | 3 | 9 | 18 | 35 | -17 |
11 | Adelaide Victory | 15 | 11 | 1 | 8 | 6 | 12 | 18 | -6 |
12 | Adelaide Hills | 15 | 8 | 2 | 2 | 11 | 16 | 35 | -19 |
*Table are updated live