Welcome to the Primera Division 2021/2022. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match Costa Rica Primera Division.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Primera Division are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Club Sport Herediano | 22 | 45 | 14 | 3 | 5 | 35 | 17 | 18 |
2 | LD Alajuelense | 22 | 41 | 12 | 5 | 5 | 42 | 24 | 18 |
3 | Santos de Guapiles | 22 | 36 | 10 | 6 | 6 | 45 | 34 | 11 |
4 | Deportivo Saprissa | 22 | 34 | 9 | 7 | 6 | 40 | 22 | 18 |
5 | C.S. Cartagines | 22 | 34 | 10 | 4 | 8 | 30 | 28 | 2 |
6 | Grecia | 22 | 29 | 8 | 5 | 9 | 29 | 26 | 3 |
7 | Sporting San Jose | 22 | 27 | 7 | 6 | 9 | 30 | 37 | -7 |
8 | Deportiva San Carlos | 22 | 24 | 5 | 9 | 8 | 28 | 34 | -6 |
9 | Municipal Perez Zeledon | 22 | 24 | 6 | 6 | 10 | 21 | 29 | -8 |
10 | Guanacasteca | 22 | 24 | 6 | 6 | 10 | 21 | 35 | -14 |
11 | Guadalupe FC | 22 | 21 | 4 | 9 | 9 | 18 | 34 | -16 |
12 | ADR Jicaral | 22 | 20 | 4 | 8 | 10 | 19 | 38 | -19 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | LD Alajuelense | 22 | 42 | 13 | 3 | 6 | 36 | 19 | 17 |
2 | Club Sport Herediano | 22 | 36 | 9 | 9 | 4 | 32 | 19 | 13 |
3 | C.S. Cartagines | 22 | 34 | 10 | 4 | 8 | 45 | 36 | 9 |
4 | Deportiva San Carlos | 22 | 34 | 9 | 7 | 6 | 31 | 31 | 0 |
5 | Deportivo Saprissa | 22 | 34 | 10 | 4 | 8 | 30 | 30 | 0 |
6 | Sporting San Jose | 22 | 30 | 8 | 6 | 8 | 29 | 28 | 1 |
7 | Guadalupe FC | 22 | 29 | 8 | 5 | 9 | 32 | 37 | -5 |
8 | Santos de Guapiles | 22 | 26 | 7 | 5 | 10 | 28 | 31 | -3 |
9 | Grecia | 22 | 26 | 7 | 5 | 10 | 26 | 31 | -5 |
10 | ADR Jicaral | 22 | 25 | 6 | 7 | 9 | 25 | 35 | -10 |
11 | Municipal Perez Zeledon | 22 | 23 | 5 | 8 | 9 | 25 | 29 | -4 |
12 | Guanacasteca | 22 | 22 | 5 | 7 | 10 | 23 | 36 | -13 |
*Table are updated live