You are on subpage league Evo-Stik League season 2021/2022. In this section you will find the actual results of England Evo-Stik League, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Worthing | 42 | 97 | 31 | 4 | 7 | 100 | 45 | 55 |
2 | Bishop's Stortford | 42 | 87 | 25 | 12 | 5 | 89 | 33 | 56 |
3 | Enfield Town | 42 | 84 | 26 | 6 | 10 | 91 | 57 | 34 |
4 | Hornchurch | 43 | 81 | 25 | 6 | 11 | 90 | 43 | 47 |
5 | Cheshunt | 42 | 76 | 22 | 10 | 10 | 71 | 40 | 31 |
6 | Folkestone Invicta | 42 | 72 | 20 | 12 | 10 | 85 | 62 | 23 |
7 | Lewes | 42 | 70 | 20 | 10 | 12 | 89 | 63 | 26 |
8 | Margate | 42 | 65 | 19 | 8 | 15 | 60 | 62 | -2 |
9 | Bognor Regis Town | 42 | 59 | 15 | 14 | 13 | 62 | 58 | 4 |
10 | Kingstonian | 43 | 59 | 17 | 8 | 17 | 68 | 72 | -4 |
11 | Horsham | 42 | 57 | 16 | 9 | 17 | 66 | 58 | 8 |
12 | Carshalton Athletic | 43 | 57 | 15 | 12 | 15 | 66 | 58 | 8 |
13 | Potters Bar Town | 44 | 53 | 16 | 5 | 21 | 56 | 74 | -18 |
14 | Corinthian Casuals | 42 | 49 | 13 | 13 | 16 | 51 | 58 | -7 |
15 | Wingate & Finchley | 42 | 49 | 13 | 10 | 19 | 60 | 74 | -14 |
16 | Bowers & Pitsea | 42 | 45 | 12 | 9 | 21 | 54 | 72 | -18 |
17 | Haringey Borough | 42 | 42 | 9 | 15 | 18 | 57 | 81 | -24 |
18 | Brightlingsea Regent | 43 | 39 | 11 | 6 | 25 | 44 | 93 | -49 |
19 | Cray Wanderers | 42 | 36 | 10 | 9 | 23 | 64 | 85 | -21 |
20 | Leatherhead | 42 | 36 | 9 | 9 | 24 | 43 | 83 | -40 |
21 | East Thurrock United | 42 | 35 | 9 | 8 | 25 | 44 | 98 | -54 |
22 | Merstham | 42 | 33 | 10 | 3 | 29 | 43 | 84 | -41 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Buxton | 42 | 81 | 23 | 12 | 7 | 80 | 38 | 42 |
2 | South Shields | 42 | 78 | 23 | 9 | 10 | 71 | 40 | 31 |
3 | Scarborough Athletic | 42 | 74 | 21 | 11 | 10 | 61 | 48 | 13 |
4 | Matlock Town | 42 | 72 | 21 | 10 | 11 | 59 | 36 | 23 |
5 | Warrington Town | 42 | 71 | 20 | 11 | 11 | 67 | 47 | 20 |
6 | Bamber Bridge | 42 | 69 | 21 | 6 | 15 | 67 | 59 | 8 |
7 | Whitby | 42 | 66 | 19 | 9 | 14 | 57 | 50 | 7 |
8 | Stafford Rangers | 42 | 61 | 15 | 16 | 11 | 55 | 39 | 16 |
9 | FC United of Manchester | 42 | 61 | 18 | 7 | 17 | 66 | 57 | 9 |
10 | Morpeth Town FC | 42 | 61 | 17 | 10 | 15 | 67 | 59 | 8 |
11 | Lancaster City | 42 | 56 | 17 | 5 | 20 | 44 | 51 | -7 |
12 | Mickleover Sports | 42 | 55 | 15 | 10 | 17 | 54 | 65 | -11 |
13 | Nantwich Town | 42 | 52 | 14 | 10 | 18 | 46 | 52 | -6 |
14 | Stalybridge | 42 | 52 | 15 | 7 | 20 | 51 | 59 | -8 |
15 | Ashton United | 42 | 51 | 13 | 12 | 17 | 50 | 59 | -9 |
16 | Radcliffe Borough | 42 | 51 | 15 | 6 | 21 | 56 | 73 | -17 |
17 | Gainsborough | 42 | 50 | 12 | 14 | 16 | 40 | 52 | -12 |
18 | Hyde United | 42 | 50 | 14 | 8 | 20 | 52 | 65 | -13 |
19 | Atherton Colleries | 42 | 48 | 13 | 9 | 20 | 34 | 45 | -11 |
20 | Basford United | 42 | 45 | 12 | 9 | 21 | 32 | 49 | -17 |
21 | Witton Albion | 42 | 43 | 12 | 7 | 23 | 48 | 78 | -30 |
22 | Grantham Town | 42 | 34 | 8 | 10 | 24 | 45 | 81 | -36 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Banbury United | 40 | 102 | 32 | 6 | 2 | 92 | 32 | 60 |
2 | Peterborough Sports | 41 | 79 | 24 | 7 | 9 | 94 | 46 | 48 |
3 | Coalville Town | 40 | 78 | 23 | 9 | 8 | 86 | 47 | 39 |
4 | Rushall Olympic | 40 | 69 | 20 | 9 | 11 | 80 | 54 | 26 |
5 | Alvechurch | 40 | 65 | 18 | 11 | 11 | 57 | 41 | 16 |
6 | AFC Rushden & Diamonds | 40 | 65 | 19 | 8 | 13 | 57 | 49 | 8 |
7 | Leiston | 40 | 60 | 18 | 6 | 16 | 59 | 65 | -6 |
8 | Royston Town | 40 | 59 | 17 | 8 | 15 | 65 | 51 | 14 |
9 | Hednesford | 40 | 54 | 14 | 12 | 14 | 66 | 64 | 2 |
10 | Tamworth | 41 | 54 | 14 | 12 | 14 | 59 | 58 | 1 |
11 | Stourbridge | 40 | 53 | 15 | 8 | 17 | 61 | 71 | -10 |
12 | Needham Market | 41 | 49 | 12 | 13 | 15 | 66 | 69 | -3 |
13 | Stratford Town | 40 | 47 | 13 | 8 | 19 | 48 | 70 | -22 |
14 | St. Ives Town FC | 40 | 47 | 13 | 8 | 19 | 57 | 90 | -33 |
15 | Redditch United | 40 | 45 | 11 | 12 | 17 | 38 | 50 | -12 |
16 | Nuneaton | 40 | 43 | 11 | 10 | 19 | 51 | 62 | -11 |
17 | Hitchin Town | 40 | 42 | 11 | 9 | 20 | 47 | 58 | -11 |
18 | Bromsgrove Sporting | 40 | 42 | 10 | 12 | 18 | 36 | 59 | -23 |
19 | Barwell FC | 40 | 41 | 10 | 11 | 19 | 57 | 78 | -21 |
20 | Biggleswade Town | 41 | 34 | 7 | 13 | 20 | 47 | 65 | -18 |
21 | Lowestoft Town | 40 | 33 | 9 | 6 | 25 | 49 | 93 | -44 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Taunton Town | 42 | 91 | 28 | 7 | 7 | 83 | 42 | 41 |
2 | Hayes & Yeading United | 42 | 86 | 26 | 8 | 8 | 100 | 39 | 61 |
3 | Farnborough | 42 | 85 | 26 | 7 | 9 | 73 | 44 | 29 |
4 | Metropolitan Police FC | 42 | 81 | 24 | 9 | 9 | 72 | 46 | 26 |
5 | Weston Super Mare | 43 | 78 | 23 | 9 | 10 | 75 | 41 | 34 |
6 | Chesham United | 42 | 77 | 22 | 11 | 9 | 80 | 50 | 30 |
7 | Yate Town | 42 | 72 | 21 | 9 | 12 | 66 | 48 | 18 |
8 | Truro City | 42 | 70 | 20 | 10 | 12 | 62 | 54 | 8 |
9 | Gosport Borough | 42 | 66 | 19 | 9 | 14 | 65 | 56 | 9 |
10 | Poole Town FC | 42 | 64 | 19 | 7 | 16 | 74 | 69 | 5 |
11 | Walton Casuals | 42 | 58 | 16 | 10 | 16 | 53 | 61 | -8 |
12 | Swindon Supermarine | 42 | 57 | 16 | 9 | 17 | 63 | 63 | 0 |
13 | Tiverton | 42 | 53 | 15 | 8 | 19 | 61 | 63 | -2 |
14 | Harrow Borough | 42 | 52 | 15 | 7 | 20 | 62 | 77 | -15 |
15 | Salisbury | 42 | 48 | 13 | 9 | 20 | 49 | 75 | -26 |
16 | Hendon | 42 | 47 | 14 | 5 | 23 | 58 | 70 | -12 |
17 | Beaconsfield SYCOB | 42 | 46 | 13 | 7 | 22 | 70 | 92 | -22 |
18 | Hartley Wintney | 42 | 44 | 13 | 5 | 24 | 56 | 75 | -19 |
19 | Dorchester Town | 42 | 41 | 12 | 5 | 25 | 41 | 58 | -17 |
20 | Kings Langley FC | 42 | 37 | 9 | 10 | 23 | 49 | 68 | -19 |
21 | Merthyr Town | 42 | 26 | 6 | 8 | 28 | 47 | 94 | -47 |
22 | Wimborne Town | 43 | 19 | 4 | 7 | 31 | 35 | 109 | -74 |
*Table are updated live