You are on subpage league Evo-Stik League season 2019/2020. In this section you will find the actual results of England Evo-Stik League, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Tamworth | 18 | 40 | 13 | 1 | 4 | 36 | 16 | 20 |
2 | Bromsgrove Sporting | 20 | 35 | 10 | 5 | 5 | 50 | 26 | 24 |
3 | Banbury United | 21 | 35 | 9 | 8 | 4 | 28 | 18 | 10 |
4 | Hednesford | 17 | 32 | 10 | 2 | 5 | 35 | 21 | 14 |
5 | Peterborough Sports | 17 | 31 | 9 | 4 | 4 | 50 | 26 | 24 |
6 | Coalville Town | 17 | 31 | 8 | 7 | 2 | 33 | 19 | 14 |
7 | Nuneaton | 20 | 31 | 9 | 4 | 7 | 34 | 29 | 5 |
8 | Rushall Olympic | 19 | 30 | 8 | 6 | 5 | 36 | 24 | 12 |
9 | Royston Town | 18 | 30 | 8 | 6 | 4 | 32 | 21 | 11 |
10 | Barwell FC | 19 | 29 | 9 | 2 | 8 | 38 | 32 | 6 |
11 | Biggleswade Town | 16 | 29 | 9 | 2 | 5 | 25 | 22 | 3 |
12 | AFC Rushden & Diamonds | 19 | 29 | 8 | 5 | 6 | 29 | 31 | -2 |
13 | Stourbridge | 15 | 25 | 7 | 4 | 4 | 30 | 26 | 4 |
14 | Needham Market | 19 | 24 | 6 | 6 | 7 | 24 | 24 | 0 |
15 | Kings Langley FC | 19 | 24 | 7 | 3 | 9 | 31 | 34 | -3 |
16 | Lowestoft Town | 19 | 23 | 7 | 2 | 10 | 26 | 34 | -8 |
17 | Hitchin Town | 19 | 21 | 5 | 6 | 8 | 25 | 32 | -7 |
18 | Stratford Town | 20 | 18 | 5 | 3 | 12 | 29 | 49 | -20 |
19 | St. Ives Town FC | 20 | 15 | 4 | 3 | 13 | 20 | 37 | -17 |
20 | Alvechurch | 17 | 13 | 3 | 4 | 10 | 18 | 32 | -14 |
21 | Leiston | 21 | 13 | 3 | 4 | 14 | 26 | 71 | -45 |
22 | Redditch United | 18 | 9 | 2 | 3 | 13 | 15 | 46 | -31 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 19 | 44 | 14 | 2 | 3 | 36 | 15 | 21 |
2 | Chesham United | 19 | 40 | 13 | 1 | 5 | 41 | 27 | 14 |
3 | Tiverton | 18 | 38 | 12 | 2 | 4 | 49 | 24 | 25 |
4 | Taunton Town | 18 | 37 | 11 | 4 | 3 | 39 | 24 | 15 |
5 | Swindon Supermarine | 19 | 37 | 11 | 4 | 4 | 32 | 23 | 9 |
6 | Gosport Borough | 20 | 33 | 9 | 6 | 5 | 24 | 18 | 6 |
7 | Farnborough | 20 | 29 | 9 | 2 | 9 | 26 | 32 | -6 |
8 | Salisbury | 17 | 27 | 7 | 6 | 4 | 30 | 23 | 7 |
9 | Poole Town FC | 14 | 26 | 8 | 2 | 4 | 28 | 16 | 12 |
10 | Metropolitan Police FC | 20 | 24 | 7 | 3 | 10 | 31 | 34 | -3 |
11 | Walton Casuals | 20 | 24 | 7 | 3 | 10 | 27 | 39 | -12 |
12 | Hayes & Yeading United | 15 | 23 | 7 | 2 | 6 | 28 | 24 | 4 |
13 | Merthyr Town | 17 | 22 | 6 | 4 | 7 | 19 | 19 | 0 |
14 | Wimborne Town | 20 | 22 | 6 | 4 | 10 | 25 | 31 | -6 |
15 | Weston Super Mare | 17 | 20 | 5 | 5 | 7 | 30 | 27 | 3 |
16 | Harrow Borough | 21 | 20 | 5 | 5 | 11 | 25 | 36 | -11 |
17 | Hartley Wintney | 17 | 19 | 5 | 4 | 8 | 19 | 26 | -7 |
18 | Blackfield & Langley | 18 | 19 | 5 | 4 | 9 | 22 | 31 | -9 |
19 | Yate Town | 18 | 18 | 5 | 3 | 10 | 21 | 32 | -11 |
20 | Hendon | 18 | 17 | 4 | 5 | 9 | 23 | 34 | -11 |
21 | Dorchester Town | 20 | 14 | 3 | 5 | 12 | 28 | 49 | -21 |
22 | Beaconsfield SYCOB | 19 | 13 | 3 | 4 | 12 | 13 | 32 | -19 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Folkestone Invicta | 20 | 41 | 12 | 5 | 3 | 37 | 21 | 16 |
2 | Horsham | 20 | 40 | 12 | 4 | 4 | 35 | 17 | 18 |
3 | Worthing | 19 | 38 | 11 | 5 | 3 | 40 | 30 | 10 |
4 | Hornchurch | 18 | 35 | 10 | 5 | 3 | 36 | 15 | 21 |
5 | Carshalton Athletic | 19 | 35 | 10 | 5 | 4 | 31 | 21 | 10 |
6 | Cray Wanderers | 20 | 34 | 9 | 7 | 4 | 42 | 33 | 9 |
7 | Bognor Regis Town | 19 | 32 | 10 | 2 | 7 | 39 | 27 | 12 |
8 | Enfield Town | 18 | 32 | 9 | 5 | 4 | 33 | 28 | 5 |
9 | East Thurrock United | 18 | 31 | 10 | 1 | 7 | 33 | 25 | 8 |
10 | Leatherhead | 17 | 27 | 8 | 3 | 6 | 27 | 28 | -1 |
11 | Margate | 18 | 25 | 7 | 4 | 7 | 28 | 30 | -2 |
12 | Bishop's Stortford | 20 | 25 | 8 | 1 | 11 | 27 | 42 | -15 |
13 | Haringey Borough | 15 | 24 | 7 | 3 | 5 | 22 | 18 | 4 |
14 | Potters Bar Town | 18 | 24 | 6 | 6 | 6 | 30 | 31 | -1 |
15 | Kingstonian | 16 | 22 | 5 | 7 | 4 | 19 | 17 | 2 |
16 | Lewes | 19 | 22 | 6 | 4 | 9 | 26 | 29 | -3 |
17 | Bowers & Pitsea | 17 | 20 | 6 | 2 | 9 | 23 | 23 | 0 |
18 | Cheshunt | 19 | 14 | 4 | 2 | 13 | 19 | 35 | -16 |
19 | Brightlingsea Regent | 20 | 13 | 3 | 4 | 13 | 16 | 40 | -24 |
20 | Wingate & Finchley | 19 | 12 | 2 | 6 | 11 | 19 | 38 | -19 |
21 | Merstham | 19 | 11 | 3 | 2 | 14 | 19 | 41 | -22 |
22 | Corinthian Casuals | 18 | 8 | 1 | 5 | 12 | 15 | 27 | -12 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Shields | 17 | 36 | 11 | 3 | 3 | 28 | 12 | 16 |
2 | Lancaster City | 20 | 36 | 10 | 6 | 4 | 35 | 26 | 9 |
3 | Basford United | 19 | 35 | 10 | 5 | 4 | 36 | 25 | 11 |
4 | Warrington Town | 18 | 33 | 9 | 6 | 3 | 31 | 20 | 11 |
5 | Radcliffe Borough | 17 | 32 | 10 | 2 | 5 | 22 | 13 | 9 |
6 | Stalybridge | 20 | 32 | 10 | 2 | 8 | 29 | 27 | 2 |
7 | Witton Albion | 19 | 30 | 8 | 6 | 5 | 25 | 20 | 5 |
8 | FC United of Manchester | 18 | 29 | 8 | 5 | 5 | 37 | 27 | 10 |
9 | Nantwich Town | 17 | 27 | 8 | 3 | 6 | 32 | 27 | 5 |
10 | Hyde United | 21 | 27 | 7 | 6 | 8 | 34 | 33 | 1 |
11 | Scarborough Athletic | 21 | 27 | 7 | 6 | 8 | 25 | 30 | -5 |
12 | Morpeth Town FC | 14 | 25 | 7 | 4 | 3 | 22 | 18 | 4 |
13 | Mickleover Sports | 19 | 24 | 7 | 3 | 9 | 24 | 30 | -6 |
14 | Whitby | 15 | 21 | 6 | 3 | 6 | 24 | 22 | 2 |
15 | Matlock Town | 18 | 21 | 6 | 3 | 8 | 23 | 24 | -1 |
16 | Bamber Bridge | 21 | 21 | 6 | 3 | 12 | 30 | 41 | -11 |
17 | Grantham Town | 19 | 21 | 5 | 6 | 7 | 26 | 40 | -14 |
18 | Atherton Colleries | 16 | 18 | 5 | 3 | 8 | 23 | 31 | -8 |
19 | Ashton United | 16 | 14 | 4 | 3 | 9 | 20 | 31 | -11 |
20 | Buxton | 19 | 13 | 2 | 7 | 10 | 25 | 35 | -10 |
21 | Stafford Rangers | 17 | 12 | 2 | 6 | 9 | 14 | 24 | -10 |
22 | Gainsborough | 17 | 11 | 2 | 5 | 10 | 21 | 30 | -9 |
*Table are updated live