Welcome to the National League North/South 2021/2022. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match England National League North/South.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results National League North/South are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Gateshead | 42 | 94 | 29 | 7 | 6 | 99 | 47 | 52 |
2 | Brackley Town | 42 | 87 | 25 | 12 | 5 | 53 | 22 | 31 |
3 | AFC Fylde | 42 | 80 | 24 | 8 | 10 | 68 | 37 | 31 |
4 | Kidderminster | 43 | 74 | 21 | 11 | 10 | 72 | 35 | 37 |
5 | York | 42 | 66 | 19 | 9 | 14 | 58 | 50 | 8 |
6 | Chorley | 43 | 65 | 17 | 14 | 11 | 62 | 49 | 13 |
7 | Boston United | 42 | 63 | 18 | 9 | 15 | 62 | 57 | 5 |
8 | Kettering Town FC | 42 | 61 | 16 | 13 | 13 | 54 | 48 | 6 |
9 | Alfreton | 43 | 61 | 17 | 10 | 15 | 58 | 59 | -1 |
10 | Spennymoor Town FC | 42 | 60 | 17 | 9 | 16 | 55 | 51 | 4 |
11 | Southport | 42 | 57 | 14 | 15 | 13 | 60 | 55 | 5 |
12 | Hereford | 42 | 55 | 15 | 10 | 17 | 51 | 52 | -1 |
13 | Darlington 1883 | 42 | 53 | 14 | 11 | 17 | 57 | 58 | -1 |
14 | Curzon | 42 | 52 | 13 | 13 | 16 | 51 | 63 | -12 |
15 | Leamington | 42 | 48 | 12 | 12 | 18 | 39 | 47 | -8 |
16 | Chester | 42 | 47 | 12 | 11 | 19 | 70 | 71 | -1 |
17 | Gloucester City | 42 | 46 | 10 | 16 | 16 | 47 | 60 | -13 |
18 | Bradford PA | 43 | 44 | 11 | 11 | 20 | 46 | 70 | -24 |
19 | Blyth Spartans | 42 | 43 | 12 | 7 | 23 | 41 | 76 | -35 |
20 | Telford | 42 | 37 | 7 | 16 | 19 | 48 | 65 | -17 |
21 | Farsley Celtic AFC | 42 | 37 | 9 | 10 | 23 | 37 | 78 | -41 |
22 | Guiseley | 42 | 35 | 9 | 8 | 25 | 31 | 69 | -38 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Maidstone | 40 | 87 | 27 | 6 | 7 | 80 | 38 | 42 |
2 | Dorking Wanderers | 40 | 81 | 25 | 6 | 9 | 101 | 53 | 48 |
3 | Ebbsfleet United | 40 | 76 | 24 | 4 | 12 | 78 | 53 | 25 |
4 | Dartford | 40 | 74 | 21 | 11 | 8 | 75 | 42 | 33 |
5 | Oxford City | 40 | 69 | 19 | 12 | 9 | 71 | 46 | 25 |
6 | Eastbourne Borough | 40 | 60 | 17 | 9 | 14 | 73 | 67 | 6 |
7 | Chippenham Town | 40 | 59 | 16 | 11 | 13 | 61 | 50 | 11 |
8 | Havant and Waterlooville | 40 | 57 | 15 | 12 | 13 | 58 | 55 | 3 |
9 | St.Albans | 41 | 52 | 15 | 7 | 18 | 56 | 58 | -2 |
10 | Dulwich Hamlet | 40 | 51 | 13 | 12 | 15 | 63 | 60 | 3 |
11 | Hampton & Richmond | 41 | 51 | 14 | 9 | 17 | 56 | 57 | -1 |
12 | Hungerford Town | 40 | 49 | 15 | 4 | 21 | 59 | 68 | -9 |
13 | Slough Town | 40 | 49 | 12 | 13 | 15 | 51 | 69 | -18 |
14 | Concord Rangers | 40 | 49 | 13 | 10 | 17 | 53 | 72 | -19 |
15 | Hemel Hempstead | 40 | 48 | 13 | 9 | 18 | 49 | 72 | -23 |
16 | Tonbridge Angels | 41 | 45 | 11 | 12 | 17 | 43 | 54 | -11 |
17 | Braintree Town | 41 | 45 | 11 | 12 | 17 | 39 | 54 | -15 |
18 | Bath City | 40 | 45 | 13 | 6 | 21 | 45 | 68 | -23 |
19 | Chelmsford | 40 | 41 | 9 | 14 | 17 | 46 | 53 | -7 |
20 | Welling | 40 | 38 | 10 | 8 | 22 | 46 | 87 | -41 |
21 | Billericay | 40 | 36 | 9 | 9 | 22 | 41 | 68 | -27 |
*Table are updated live