You are on page EURO U-19 qualification 2019/2020. On this page you will always find the actual results of EURO U-19 qualification. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table EURO U-19 qualification. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain U19 | 3 | 9 | 3 | 0 | 0 | 7 | 0 | 7 |
2 | Serbia U19 | 3 | 4 | 1 | 1 | 1 | 9 | 5 | 4 |
3 | Lithuania U19 | 3 | 3 | 1 | 0 | 2 | 1 | 10 | -9 |
4 | Romania U19 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | -2 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland U19 | 3 | 7 | 2 | 1 | 0 | 5 | 2 | 3 |
2 | Germany U19 | 3 | 6 | 2 | 0 | 1 | 12 | 3 | 9 |
3 | Belarus U19 | 3 | 4 | 1 | 1 | 1 | 6 | 11 | -5 |
4 | Andorra U19 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | -7 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey U19 | 3 | 9 | 3 | 0 | 0 | 8 | 3 | 5 |
2 | Bulgaria U19 | 3 | 6 | 2 | 0 | 1 | 7 | 3 | 4 |
3 | Montenegro U19 | 3 | 1 | 0 | 1 | 2 | 5 | 8 | -3 |
4 | Armenia U19 | 3 | 1 | 0 | 1 | 2 | 4 | 10 | -6 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium U19 | 3 | 9 | 3 | 0 | 0 | 6 | 1 | 5 |
2 | Iceland U19 | 3 | 6 | 2 | 0 | 1 | 9 | 7 | 2 |
3 | Greece U19 | 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 |
4 | Albania U19 | 3 | 0 | 0 | 0 | 3 | 4 | 11 | -7 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wales U19 | 3 | 7 | 2 | 1 | 0 | 7 | 2 | 5 |
2 | Russia U19 | 3 | 5 | 1 | 2 | 0 | 7 | 3 | 4 |
3 | Poland U19 | 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
4 | Kosovo U19 | 3 | 1 | 0 | 1 | 2 | 2 | 7 | -5 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Italy U19 | 3 | 9 | 3 | 0 | 0 | 7 | 0 | 7 |
2 | Slovakia U19 | 3 | 6 | 2 | 0 | 1 | 5 | 4 | 1 |
3 | Cyprus U19 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
4 | Malta U19 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | -7 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic U19 | 3 | 7 | 2 | 1 | 0 | 11 | 1 | 10 |
2 | Norway U19 | 3 | 7 | 2 | 1 | 0 | 10 | 2 | 8 |
3 | Azerbaijan U19 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
4 | San Marino U19 | 3 | 0 | 0 | 0 | 3 | 1 | 16 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | France U19 | 3 | 6 | 2 | 0 | 1 | 7 | 1 | 6 |
2 | Denmark U19 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 2 |
3 | Finland U19 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | -1 |
4 | Faroe Islands U19 | 3 | 1 | 0 | 1 | 2 | 1 | 8 | -7 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U19 | 3 | 7 | 2 | 1 | 0 | 7 | 2 | 5 |
2 | Slovenia U19 | 3 | 5 | 1 | 2 | 0 | 10 | 3 | 7 |
3 | Sweden U19 | 3 | 4 | 1 | 1 | 1 | 7 | 4 | 3 |
4 | Estonia U19 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Austria U19 | 3 | 9 | 3 | 0 | 0 | 18 | 1 | 17 |
2 | Switzerland U19 | 3 | 6 | 2 | 0 | 1 | 19 | 4 | 15 |
3 | Ireland U19 | 3 | 3 | 1 | 0 | 2 | 14 | 4 | 10 |
4 | Gibraltar U19 | 3 | 0 | 0 | 0 | 3 | 1 | 43 | -42 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U19 | 3 | 9 | 3 | 0 | 0 | 15 | 2 | 13 |
2 | Latvia U19 | 3 | 4 | 1 | 1 | 1 | 8 | 8 | 0 |
3 | Israel U19 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | Moldova U19 | 3 | 0 | 0 | 0 | 3 | 0 | 13 | -13 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia U19 | 3 | 9 | 3 | 0 | 0 | 9 | 3 | 6 |
2 | Croatia U19 | 3 | 6 | 2 | 0 | 1 | 5 | 2 | 3 |
3 | Hungary U19 | 3 | 3 | 1 | 0 | 2 | 7 | 6 | 1 |
4 | Kazakhstan U19 | 3 | 0 | 0 | 0 | 3 | 1 | 11 | -10 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | England U19 | 3 | 9 | 3 | 0 | 0 | 13 | 1 | 12 |
2 | Macedonia U19 | 3 | 4 | 1 | 1 | 1 | 3 | 5 | -2 |
3 | Bosnia-Herzegovina U19 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | -2 |
4 | Luxembourg U19 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | -8 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Austria U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Germany U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Serbia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wales U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bulgaria U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Macedonia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spain U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | France U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Georgia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Russia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scotland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | England U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Latvia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ukraine U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Iceland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Italy U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norway U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slovenia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portugal U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovakia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Turkey U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Finland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Netherlands U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live