You are on subpage league Primera División season 2022. In this section you will find the actual results of Peru Primera División, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | FBC Melgar | 17 | 40 | 13 | 1 | 3 | 23 | 11 | 12 |
2 | Sport Huancayo | 17 | 37 | 11 | 4 | 2 | 32 | 16 | 16 |
3 | Sporting Cristal | 17 | 35 | 10 | 5 | 2 | 32 | 19 | 13 |
4 | Alianza Lima | 17 | 32 | 10 | 2 | 5 | 27 | 15 | 12 |
5 | Cienciano | 17 | 29 | 8 | 5 | 4 | 32 | 19 | 13 |
6 | Alianza Atletico | 17 | 29 | 9 | 2 | 6 | 26 | 27 | -1 |
7 | Binacional | 17 | 28 | 9 | 1 | 7 | 21 | 19 | 2 |
8 | Universidad Cesar Vallejo | 17 | 27 | 7 | 6 | 4 | 21 | 14 | 7 |
9 | Universitario de Deportes | 17 | 25 | 7 | 4 | 6 | 23 | 19 | 4 |
10 | Deportivo Municipal | 16 | 24 | 7 | 3 | 6 | 28 | 31 | -3 |
11 | Carlos A. Mannucci | 17 | 20 | 5 | 5 | 7 | 18 | 19 | -1 |
12 | CD UT Cajamarca | 17 | 20 | 6 | 2 | 9 | 29 | 31 | -2 |
13 | Atletico Grau | 18 | 18 | 4 | 6 | 8 | 20 | 23 | -3 |
14 | Sport Boys | 17 | 18 | 5 | 3 | 9 | 15 | 29 | -14 |
15 | Asociacion Deportiva Tarma | 17 | 15 | 3 | 6 | 8 | 13 | 23 | -10 |
16 | Carlos Stein | 17 | 14 | 3 | 5 | 9 | 18 | 28 | -10 |
17 | Universidad San Martin | 16 | 14 | 4 | 2 | 10 | 17 | 31 | -14 |
18 | Ayacucho FC | 17 | 12 | 3 | 3 | 11 | 24 | 30 | -6 |
19 | Academia Cantolao | 17 | 12 | 3 | 3 | 11 | 16 | 31 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sport Huancayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Universidad Cesar Vallejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Universidad San Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Universitario de Deportes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Binacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carlos Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Atletico Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Asociacion Deportiva Tarma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sport Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Academia Cantolao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alianza Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alianza Atletico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ayacucho FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carlos A. Mannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CD UT Cajamarca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Deportivo Municipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cienciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FBC Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Table are updated live