You are on subpage league Portuguese Third Division season 2020/2021. In this section you will find the actual results of Portugal Portuguese Third Division, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Braga B | 13 | 37 | 12 | 1 | 0 | 44 | 6 | 38 |
2 | Merelinense | 13 | 28 | 9 | 1 | 3 | 16 | 5 | 11 |
3 | CDC Montalegre | 13 | 24 | 7 | 3 | 3 | 23 | 14 | 9 |
4 | SC Mirandela | 12 | 20 | 5 | 5 | 2 | 15 | 10 | 5 |
5 | Maria da Fonte | 12 | 18 | 5 | 3 | 4 | 17 | 17 | 0 |
6 | Vidago FC | 13 | 16 | 4 | 4 | 5 | 21 | 20 | 1 |
7 | Vianense | 11 | 15 | 4 | 3 | 4 | 13 | 12 | 1 |
8 | Vilaverdense FC | 12 | 14 | 3 | 5 | 4 | 15 | 21 | -6 |
9 | CD Cerveira | 11 | 11 | 3 | 2 | 6 | 7 | 13 | -6 |
10 | Pedras Salgadas | 12 | 10 | 2 | 4 | 6 | 8 | 16 | -8 |
11 | Braganca | 13 | 7 | 1 | 4 | 8 | 6 | 17 | -11 |
12 | Aguia Vimioso | 13 | 3 | 0 | 3 | 10 | 5 | 39 | -34 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Pevidem SC | 11 | 21 | 6 | 3 | 2 | 20 | 12 | 8 |
2 | AD Fafe | 10 | 20 | 6 | 2 | 2 | 15 | 9 | 6 |
3 | Felgueiras 1932 | 11 | 19 | 5 | 4 | 2 | 13 | 9 | 4 |
4 | Rio Ave B | 10 | 18 | 5 | 3 | 2 | 14 | 9 | 5 |
5 | Vitoria de Guimaraes B | 11 | 17 | 4 | 5 | 2 | 17 | 10 | 7 |
6 | Berco SC | 9 | 15 | 4 | 3 | 2 | 16 | 12 | 4 |
7 | ARS Martinho | 11 | 15 | 4 | 3 | 4 | 13 | 14 | -1 |
8 | Tirsense | 11 | 11 | 3 | 2 | 6 | 13 | 21 | -8 |
9 | Brito FC | 11 | 9 | 2 | 3 | 6 | 11 | 18 | -7 |
10 | Mondinense FC | 11 | 0 | 0 | 0 | 11 | 4 | 22 | -18 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Leca | 8 | 20 | 6 | 2 | 0 | 13 | 4 | 9 |
2 | Gondomar | 10 | 18 | 5 | 3 | 2 | 14 | 7 | 7 |
3 | Trofense | 10 | 16 | 5 | 4 | 1 | 10 | 3 | 7 |
4 | Paredes | 9 | 12 | 3 | 3 | 3 | 6 | 6 | 0 |
5 | Amarante FC | 9 | 11 | 3 | 2 | 4 | 10 | 8 | 2 |
6 | FC Pedras Rubras | 9 | 10 | 3 | 1 | 5 | 6 | 13 | -7 |
7 | Salgueiros | 7 | 6 | 1 | 3 | 3 | 4 | 7 | -3 |
8 | Coimbroes | 9 | 5 | 1 | 2 | 6 | 7 | 15 | -8 |
9 | Vila Real | 7 | 5 | 1 | 2 | 4 | 5 | 13 | -8 |
10 | Maritimo B | 2 | 3 | 1 | 0 | 1 | 5 | 4 | 1 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Canelas 2010 | 12 | 25 | 8 | 1 | 3 | 20 | 8 | 12 |
2 | Lusitania Lourosa | 12 | 23 | 7 | 2 | 3 | 26 | 17 | 9 |
3 | Sanjoanense | 13 | 22 | 5 | 7 | 1 | 17 | 9 | 8 |
4 | SC Joao Ver | 13 | 21 | 5 | 6 | 2 | 18 | 8 | 10 |
5 | Anadia | 10 | 20 | 5 | 5 | 0 | 10 | 5 | 5 |
6 | Beira-Mar | 9 | 16 | 5 | 1 | 3 | 15 | 5 | 10 |
7 | RD Agueda | 12 | 14 | 4 | 2 | 6 | 13 | 14 | -1 |
8 | AD Castro Daire | 9 | 14 | 4 | 2 | 3 | 8 | 10 | -2 |
9 | Valadares Gaia | 11 | 11 | 3 | 2 | 6 | 16 | 20 | -4 |
10 | Espinho | 12 | 10 | 3 | 1 | 8 | 16 | 18 | -2 |
11 | Lusitano FC | 11 | 6 | 1 | 3 | 7 | 6 | 16 | -10 |
12 | Vila Cortez | 10 | 3 | 1 | 0 | 9 | 3 | 38 | -35 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Uniao de Leiria | 11 | 24 | 7 | 3 | 1 | 18 | 7 | 11 |
2 | Marinhense | 12 | 20 | 6 | 2 | 4 | 21 | 12 | 9 |
3 | Benfica Castelo Branco | 9 | 16 | 4 | 4 | 1 | 12 | 5 | 7 |
4 | Oliveira Hospital | 11 | 16 | 4 | 4 | 3 | 11 | 11 | 0 |
5 | Vitoria de Sernache | 11 | 14 | 3 | 5 | 3 | 23 | 17 | 6 |
6 | ARC Oleiros | 10 | 14 | 3 | 5 | 2 | 18 | 12 | 6 |
7 | Condeixa | 10 | 14 | 3 | 5 | 2 | 13 | 13 | 0 |
8 | Sertanense | 9 | 13 | 3 | 4 | 2 | 13 | 10 | 3 |
9 | Carapinheirense | 11 | 13 | 3 | 4 | 4 | 13 | 14 | -1 |
10 | Mortagua FC | 12 | 12 | 2 | 6 | 4 | 14 | 13 | 1 |
11 | CD Alcains | 13 | 12 | 2 | 6 | 5 | 8 | 23 | -15 |
12 | GRAP | 11 | 2 | 0 | 2 | 9 | 5 | 32 | -27 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Torreense | 10 | 26 | 8 | 2 | 0 | 19 | 5 | 14 |
2 | Alverca | 10 | 24 | 8 | 0 | 2 | 22 | 4 | 18 |
3 | Santarem | 11 | 17 | 4 | 5 | 2 | 16 | 13 | 3 |
4 | Caldas | 9 | 16 | 5 | 1 | 3 | 14 | 11 | 3 |
5 | Pero Pinheiro | 12 | 16 | 4 | 4 | 4 | 6 | 9 | -3 |
6 | Sintrense | 11 | 15 | 5 | 0 | 6 | 17 | 17 | 0 |
7 | Sacavenense | 12 | 14 | 3 | 5 | 4 | 10 | 12 | -2 |
8 | Loures | 11 | 10 | 2 | 4 | 5 | 9 | 13 | -4 |
9 | UFC Almeirim | 8 | 7 | 2 | 1 | 5 | 7 | 12 | -5 |
10 | S.U. 1º de Dezembro | 11 | 7 | 1 | 4 | 6 | 8 | 18 | -10 |
11 | SC Lourinhanense | 11 | 7 | 1 | 4 | 6 | 8 | 22 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP B | 13 | 31 | 9 | 4 | 0 | 19 | 5 | 14 |
2 | Sintra Football | 12 | 30 | 9 | 3 | 0 | 19 | 4 | 15 |
3 | Oriental Dragon | 12 | 20 | 6 | 2 | 4 | 13 | 7 | 6 |
4 | Rabo de Peixe | 10 | 17 | 4 | 5 | 1 | 7 | 2 | 5 |
5 | Real SC | 13 | 17 | 5 | 2 | 6 | 16 | 14 | 2 |
6 | Praiense | 13 | 15 | 3 | 6 | 4 | 11 | 14 | -3 |
7 | Fontinhas | 11 | 14 | 4 | 2 | 5 | 14 | 15 | -1 |
8 | Belenenses SAD B | 13 | 13 | 3 | 4 | 6 | 9 | 15 | -6 |
9 | Olimpico Montijo | 12 | 12 | 3 | 3 | 6 | 13 | 23 | -10 |
10 | Sporting Ideal | 9 | 10 | 2 | 4 | 3 | 12 | 15 | -3 |
11 | Desportivo Fabril Barreiro | 11 | 7 | 1 | 4 | 6 | 6 | 15 | -9 |
12 | Oriental | 13 | 6 | 1 | 3 | 9 | 8 | 18 | -10 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vitoria de Setubal | 12 | 32 | 10 | 2 | 0 | 32 | 13 | 19 |
2 | Olhanense | 11 | 20 | 6 | 2 | 3 | 14 | 10 | 4 |
3 | Amora FC | 8 | 17 | 5 | 2 | 1 | 11 | 6 | 5 |
4 | Lusitano Ginasio Clube | 11 | 16 | 5 | 1 | 5 | 11 | 9 | 2 |
5 | Louletano | 9 | 15 | 4 | 3 | 2 | 16 | 8 | 8 |
6 | Esperanca de Lagos | 10 | 14 | 4 | 2 | 4 | 12 | 10 | 2 |
7 | Moncarapachense | 10 | 13 | 4 | 1 | 5 | 15 | 13 | 2 |
8 | Pinhalnovense | 10 | 12 | 3 | 3 | 4 | 11 | 15 | -4 |
9 | Juventude Evora | 10 | 9 | 2 | 3 | 5 | 11 | 20 | -9 |
10 | Aljustrelense | 11 | 7 | 2 | 1 | 8 | 7 | 26 | -19 |
11 | Moura Atletico Clube | 10 | 2 | 0 | 2 | 8 | 7 | 17 | -10 |
*Table are updated live