You are on subpage league Russian third league season 2019/2020. In this section you will find the actual results of Russia Russian third league, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Briansk | 17 | 39 | 12 | 3 | 2 | 28 | 11 | 17 |
2 | Sokol Saratov | 17 | 37 | 11 | 4 | 2 | 37 | 10 | 27 |
3 | Metalurg Lypetsk | 17 | 37 | 11 | 4 | 2 | 30 | 9 | 21 |
4 | Salyut Belgorod | 17 | 26 | 8 | 2 | 7 | 23 | 23 | 0 |
5 | Khimik Novomoskovsk | 17 | 26 | 7 | 5 | 5 | 27 | 20 | 7 |
6 | Zvezda Ryazan | 17 | 24 | 6 | 6 | 5 | 29 | 26 | 3 |
7 | Zorky Krasnogorsk | 16 | 23 | 7 | 2 | 7 | 31 | 32 | -1 |
8 | Ararat Moscow | 17 | 23 | 7 | 2 | 8 | 34 | 36 | -2 |
9 | Kaluga | 17 | 22 | 6 | 4 | 7 | 24 | 23 | 1 |
10 | Saturn Ramenskoye | 17 | 22 | 5 | 7 | 5 | 32 | 32 | 0 |
11 | Khimki 2 | 17 | 18 | 5 | 3 | 9 | 23 | 32 | -9 |
12 | Strogino | 17 | 17 | 5 | 2 | 10 | 15 | 28 | -13 |
13 | FC Rotor Volgograd II | 16 | 8 | 2 | 2 | 12 | 14 | 33 | -19 |
14 | Kvant Obninsk | 17 | 8 | 2 | 2 | 13 | 8 | 40 | -32 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Veles Moscow | 16 | 36 | 11 | 3 | 2 | 34 | 13 | 21 |
2 | FC Dolgoprudny | 17 | 35 | 11 | 2 | 4 | 29 | 16 | 13 |
3 | Zenit St. Petersburg 2 | 17 | 32 | 9 | 5 | 3 | 30 | 14 | 16 |
4 | Torpedo Vladimir | 17 | 30 | 8 | 6 | 3 | 23 | 17 | 6 |
5 | Leningradets | 17 | 28 | 7 | 7 | 3 | 27 | 20 | 7 |
6 | Olimp Khimki | 16 | 26 | 7 | 5 | 4 | 18 | 15 | 3 |
7 | Murom | 16 | 24 | 7 | 3 | 6 | 31 | 23 | 8 |
8 | Rodina | 17 | 22 | 6 | 4 | 7 | 27 | 31 | -4 |
9 | Pskov 747 | 16 | 21 | 6 | 3 | 7 | 15 | 26 | -11 |
10 | Lokomotiv Moscow 2 | 16 | 17 | 4 | 5 | 7 | 26 | 27 | -1 |
11 | Kolomna | 17 | 15 | 4 | 3 | 10 | 15 | 24 | -9 |
12 | Znamya | 17 | 15 | 3 | 6 | 8 | 14 | 23 | -9 |
13 | Luki-Energiya | 16 | 13 | 3 | 4 | 9 | 15 | 29 | -14 |
14 | Zvezda Saint Petersburg | 17 | 6 | 2 | 0 | 15 | 9 | 35 | -26 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | FC Volgar | 18 | 47 | 15 | 2 | 1 | 41 | 7 | 34 |
2 | FC Alania Vladikavkaz | 18 | 43 | 14 | 1 | 3 | 50 | 13 | 37 |
3 | Chernomorets Novorossiysk | 18 | 33 | 10 | 3 | 5 | 38 | 19 | 19 |
4 | Druzhba | 18 | 31 | 9 | 4 | 5 | 28 | 26 | 2 |
5 | Dinamo Stavropol | 18 | 27 | 8 | 3 | 7 | 31 | 22 | 9 |
6 | SKA Rostov | 18 | 25 | 7 | 4 | 7 | 24 | 24 | 0 |
7 | FK Makhachkala | 18 | 25 | 7 | 4 | 7 | 18 | 23 | -5 |
8 | Mashuk-KMV | 18 | 24 | 6 | 6 | 6 | 22 | 14 | 8 |
9 | Legion Dynamo | 18 | 24 | 6 | 6 | 6 | 15 | 21 | -6 |
10 | Biolog Novokubansk | 18 | 23 | 6 | 5 | 7 | 17 | 22 | -5 |
11 | Inter Cherkessk | 17 | 19 | 5 | 4 | 8 | 22 | 33 | -11 |
12 | Spartak Nalchik | 18 | 19 | 4 | 7 | 7 | 18 | 33 | -15 |
13 | Krasnodar 3 | 18 | 18 | 5 | 3 | 10 | 19 | 34 | -15 |
14 | Kuban Krasnodar | 18 | 17 | 4 | 5 | 9 | 19 | 37 | -18 |
15 | Spartak Vladikavkaz | 18 | 8 | 1 | 5 | 12 | 14 | 39 | -25 |
16 | Anzhi Makhachkala | 17 | 6 | 2 | 6 | 9 | 19 | 28 | -9 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Akron Tolyatti | 17 | 38 | 12 | 2 | 3 | 29 | 16 | 13 |
2 | FC Chelyabinsk | 17 | 36 | 11 | 3 | 3 | 34 | 17 | 17 |
3 | Ural II | 17 | 35 | 11 | 2 | 4 | 34 | 16 | 18 |
4 | KamAZ | 17 | 32 | 10 | 2 | 5 | 37 | 23 | 14 |
5 | Lada SOK | 17 | 24 | 7 | 3 | 7 | 19 | 18 | 1 |
6 | Zvezda Perm | 17 | 22 | 6 | 4 | 7 | 20 | 20 | 0 |
7 | NoSta | 17 | 22 | 6 | 4 | 7 | 23 | 26 | -3 |
8 | Tyumen | 17 | 20 | 7 | 5 | 5 | 25 | 21 | 4 |
9 | Volga Ulyanovsk | 17 | 20 | 6 | 2 | 9 | 19 | 26 | -7 |
10 | Zenit Izhevsk | 17 | 18 | 5 | 3 | 9 | 27 | 27 | 0 |
11 | Lada Togliati | 17 | 10 | 3 | 1 | 13 | 12 | 47 | -35 |
12 | FC Ufa II | 17 | 6 | 1 | 3 | 13 | 17 | 39 | -22 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Irtysh | 11 | 29 | 9 | 2 | 0 | 21 | 4 | 17 |
2 | Sakhalin | 12 | 18 | 5 | 3 | 4 | 15 | 16 | -1 |
3 | Novosibirsk FK | 12 | 17 | 5 | 2 | 5 | 16 | 16 | 0 |
4 | FC Chita | 12 | 15 | 4 | 3 | 5 | 13 | 12 | 1 |
5 | Dinamo Barnaul | 11 | 11 | 3 | 2 | 6 | 8 | 15 | -7 |
6 | Zenit Irkutsk | 12 | 9 | 3 | 0 | 9 | 6 | 16 | -10 |
*Table are updated live