You are on subpage league Erste Liga Classic season 2021/2022. In this section you will find the actual results of Switzerland Erste Liga Classic, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Echallens | 26 | 55 | 17 | 4 | 5 | 56 | 34 | 22 |
2 | Vevey | 26 | 51 | 16 | 3 | 7 | 42 | 29 | 13 |
3 | Bulle | 26 | 48 | 14 | 6 | 6 | 63 | 23 | 40 |
4 | Thun II | 26 | 46 | 14 | 4 | 8 | 56 | 38 | 18 |
5 | Meyrin | 26 | 41 | 11 | 8 | 7 | 47 | 33 | 14 |
6 | FC Monthey | 26 | 37 | 10 | 7 | 9 | 41 | 47 | -6 |
7 | Naters | 26 | 33 | 9 | 6 | 11 | 41 | 42 | -1 |
8 | Chenois | 26 | 33 | 10 | 3 | 13 | 38 | 46 | -8 |
9 | La Chaux-de-Fonds | 26 | 33 | 10 | 3 | 13 | 40 | 54 | -14 |
10 | FC La Sarraz Eclepens | 26 | 30 | 9 | 3 | 14 | 50 | 61 | -11 |
11 | Terre Sainte | 26 | 28 | 9 | 1 | 16 | 36 | 54 | -18 |
12 | Martigny | 26 | 28 | 9 | 1 | 16 | 34 | 65 | -31 |
13 | Team Vaud U21 | 26 | 27 | 7 | 6 | 13 | 44 | 51 | -7 |
14 | Lancy FC | 26 | 25 | 6 | 7 | 13 | 40 | 51 | -11 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Baden | 26 | 54 | 17 | 3 | 6 | 54 | 28 | 26 |
2 | Paradiso | 26 | 52 | 15 | 7 | 4 | 45 | 32 | 13 |
3 | Tuggen | 27 | 51 | 16 | 3 | 7 | 55 | 37 | 18 |
4 | St. Gallen II | 26 | 42 | 13 | 3 | 10 | 65 | 41 | 24 |
5 | FC Wettswil-Bonstetten | 26 | 42 | 13 | 3 | 10 | 43 | 24 | 19 |
6 | FC Freienbach | 26 | 39 | 12 | 3 | 11 | 44 | 43 | 1 |
7 | Linth | 27 | 39 | 10 | 9 | 7 | 47 | 41 | 6 |
8 | Winterthur II | 26 | 37 | 10 | 7 | 9 | 52 | 37 | 15 |
9 | Eschen/Mauren | 26 | 37 | 10 | 7 | 9 | 35 | 38 | -3 |
10 | FC Uzwil | 26 | 29 | 8 | 5 | 13 | 41 | 55 | -14 |
11 | FC Gossau | 26 | 28 | 8 | 4 | 14 | 35 | 56 | -21 |
12 | Lugano II | 26 | 27 | 8 | 3 | 15 | 38 | 51 | -13 |
13 | FC Thalwil | 26 | 23 | 7 | 2 | 17 | 30 | 70 | -40 |
14 | FC Balzers | 26 | 16 | 5 | 1 | 20 | 41 | 72 | -31 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wohlen | 26 | 54 | 16 | 6 | 4 | 57 | 27 | 30 |
2 | Grasshopper II | 26 | 47 | 14 | 5 | 7 | 60 | 39 | 21 |
3 | Delemont | 26 | 44 | 13 | 5 | 8 | 53 | 42 | 11 |
4 | FC Koeniz | 26 | 43 | 11 | 10 | 5 | 49 | 37 | 12 |
5 | FC Langenthal | 26 | 42 | 13 | 3 | 10 | 45 | 46 | -1 |
6 | Luzern II | 26 | 39 | 12 | 3 | 11 | 40 | 36 | 4 |
7 | FC Schoetz | 26 | 36 | 11 | 3 | 12 | 42 | 50 | -8 |
8 | Solothurn | 26 | 35 | 10 | 5 | 11 | 42 | 39 | 3 |
9 | FC Bassecourt | 26 | 33 | 9 | 6 | 11 | 46 | 43 | 3 |
10 | FC Muensingen | 26 | 33 | 8 | 9 | 9 | 36 | 39 | -3 |
11 | Hongg | 26 | 32 | 9 | 5 | 12 | 31 | 31 | 0 |
12 | FC Kosova | 26 | 31 | 9 | 4 | 13 | 39 | 47 | -8 |
13 | Zug | 26 | 24 | 6 | 6 | 14 | 27 | 45 | -18 |
14 | Buochs | 26 | 16 | 4 | 4 | 18 | 24 | 70 | -46 |
*Table are updated live