Welcome to the Major League Soccer 2022. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match USA Major League Soccer.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Major League Soccer are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 16 | 33 | 10 | 3 | 3 | 32 | 17 | 15 |
2 | Real Salt Lake | 17 | 29 | 8 | 5 | 4 | 20 | 19 | 1 |
3 | Philadelphia Union | 16 | 29 | 7 | 8 | 1 | 22 | 12 | 10 |
4 | Austin FC | 16 | 28 | 8 | 4 | 4 | 31 | 19 | 12 |
5 | New York City FC | 15 | 27 | 8 | 3 | 4 | 27 | 13 | 14 |
6 | Impact De Montreal | 16 | 26 | 8 | 2 | 6 | 30 | 28 | 2 |
7 | Dallas Burn | 16 | 26 | 7 | 5 | 4 | 26 | 17 | 9 |
8 | New York Red Bulls | 17 | 26 | 7 | 5 | 5 | 26 | 19 | 7 |
9 | Nashville SC | 17 | 26 | 7 | 5 | 5 | 22 | 19 | 3 |
10 | Orlando City | 17 | 25 | 7 | 4 | 6 | 20 | 23 | -3 |
11 | LA Galaxy | 15 | 24 | 7 | 3 | 5 | 18 | 16 | 2 |
12 | New England Rev. | 17 | 24 | 6 | 6 | 5 | 27 | 26 | 1 |
13 | Seattle Sounders FC | 15 | 23 | 7 | 2 | 6 | 23 | 17 | 6 |
14 | FC Cincinnati | 16 | 23 | 7 | 2 | 7 | 23 | 26 | -3 |
15 | Houston Dynamo | 16 | 21 | 6 | 3 | 7 | 19 | 19 | 0 |
16 | Inter Miami CF | 16 | 21 | 6 | 3 | 7 | 17 | 25 | -8 |
17 | Vancouver Whitecaps | 17 | 21 | 6 | 3 | 8 | 18 | 28 | -10 |
18 | Charlotte | 17 | 20 | 6 | 2 | 9 | 17 | 21 | -4 |
19 | Atlanta United | 15 | 19 | 5 | 4 | 6 | 23 | 22 | 1 |
20 | Colorado Rapids | 16 | 19 | 5 | 4 | 7 | 17 | 21 | -4 |
21 | Portland Timbers | 17 | 19 | 4 | 7 | 6 | 25 | 26 | -1 |
22 | Minnesota United | 16 | 18 | 5 | 3 | 8 | 17 | 19 | -2 |
23 | Toronto FC | 16 | 18 | 5 | 3 | 8 | 23 | 30 | -7 |
24 | Columbus Crew | 15 | 18 | 4 | 6 | 5 | 18 | 17 | 1 |
25 | Sporting Kansas City | 18 | 16 | 4 | 4 | 10 | 16 | 32 | -16 |
26 | San Jose Earthquakes | 16 | 15 | 3 | 6 | 7 | 25 | 34 | -9 |
27 | DC United | 15 | 14 | 4 | 2 | 9 | 18 | 27 | -9 |
28 | Chicago Fire | 16 | 14 | 3 | 5 | 8 | 14 | 22 | -8 |
*Table are updated live