You are on subpage league NASL season 2019. In this section you will find the actual results of USA NASL, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Arizona United SC | 34 | 78 | 24 | 6 | 4 | 89 | 36 | 53 |
2 | Pittsburgh Riverhounds | 35 | 68 | 19 | 11 | 4 | 59 | 30 | 29 |
3 | Nashville SC | 35 | 67 | 20 | 7 | 7 | 61 | 27 | 34 |
4 | Indy Eleven | 34 | 63 | 19 | 6 | 9 | 48 | 29 | 19 |
5 | Reno 1868 FC | 34 | 60 | 18 | 6 | 10 | 72 | 51 | 21 |
6 | Louisville City FC | 34 | 60 | 17 | 9 | 8 | 58 | 41 | 17 |
7 | Tampa Bay Rowdies | 34 | 58 | 16 | 10 | 8 | 61 | 33 | 28 |
8 | New York Red Bulls II | 36 | 57 | 17 | 6 | 11 | 76 | 53 | 23 |
9 | Fresno FC | 34 | 57 | 16 | 9 | 9 | 58 | 44 | 14 |
10 | Carolina RailHawks | 34 | 56 | 16 | 8 | 10 | 57 | 37 | 20 |
11 | Real Monarchs SLC | 34 | 56 | 16 | 8 | 10 | 71 | 53 | 18 |
12 | Orange County Blues FC | 34 | 54 | 15 | 9 | 10 | 54 | 43 | 11 |
13 | Ottawa Fury | 34 | 52 | 14 | 10 | 10 | 50 | 43 | 7 |
14 | El Paso Locomotive | 34 | 50 | 13 | 11 | 10 | 42 | 36 | 6 |
15 | Sacramento Republic FC | 34 | 48 | 14 | 6 | 14 | 50 | 43 | 7 |
16 | Austin Bold | 34 | 48 | 13 | 9 | 12 | 53 | 52 | 1 |
17 | LA Galaxy II | 34 | 48 | 12 | 12 | 10 | 59 | 62 | -3 |
18 | New Mexico United | 34 | 46 | 11 | 13 | 10 | 59 | 57 | 2 |
19 | Charleston Battery | 34 | 46 | 11 | 13 | 10 | 44 | 44 | 0 |
20 | San Antonio FC | 34 | 45 | 12 | 9 | 13 | 62 | 57 | 5 |
21 | Birmingham Legion | 35 | 43 | 12 | 7 | 15 | 35 | 52 | -17 |
22 | Saint Louis FC | 34 | 42 | 11 | 9 | 14 | 40 | 41 | -1 |
23 | Rio Grande Valley FC | 34 | 41 | 11 | 8 | 15 | 50 | 58 | -8 |
24 | Las Vegas Lights FC | 34 | 41 | 11 | 8 | 15 | 46 | 56 | -10 |
25 | Loudoun United | 34 | 39 | 11 | 6 | 17 | 59 | 65 | -6 |
26 | Portland Timbers II | 34 | 38 | 10 | 8 | 16 | 65 | 71 | -6 |
27 | Charlotte Independence | 34 | 38 | 9 | 11 | 14 | 42 | 53 | -11 |
28 | OKC Energy FC | 34 | 38 | 9 | 11 | 14 | 45 | 58 | -13 |
29 | Atlanta United II | 34 | 35 | 9 | 8 | 17 | 45 | 77 | -32 |
30 | Memphis 901 | 35 | 34 | 9 | 7 | 18 | 37 | 53 | -16 |
31 | Tulsa Roughnecks FC | 34 | 34 | 8 | 10 | 16 | 45 | 69 | -24 |
32 | Bethlehem Steel FC | 34 | 31 | 8 | 7 | 19 | 49 | 78 | -29 |
33 | Seattle Sounders FC II | 34 | 31 | 8 | 7 | 19 | 42 | 82 | -40 |
34 | Hartford Athletic | 34 | 29 | 8 | 5 | 21 | 49 | 80 | -31 |
35 | Colorado Springs Switchbacks FC | 34 | 27 | 7 | 6 | 21 | 31 | 65 | -34 |
36 | Swope Park Rangers | 34 | 26 | 6 | 8 | 20 | 46 | 80 | -34 |
*Table are updated live